Product Details
+The Armoury's own Model 3 suit features the same extended, unpadded shoulders and enlarged sleevehead as our Model 3 sport coat. We've maintained the lower buttoning point and lapel notches to give the jacket a more timeless feel. We chose a medium weight wool herringbone by Vitale Barberis Canonico in a shade of brown that can go from day to night. Pair with a rollneck and black loafers for a clean look.
Includes high rise, flat front Model A trousers to match.
Details
100% Wool, Vitale Barberis Canonico
Fully canvassed and half lined
3-roll-2 button stance
Double side vents
Flap pockets with welted breast pocket
Two internal breast pockets
Basted sleeves
Unfinished, flat front trousers with split back waistband
Zip fly with tabbed closure
Made in Osaka, Japan
Fabric Weight: 360g
Model #: RE024F34
Size and Fit
The Model 3 jacket has broad shoulders and chest and comes with flat front, high rise trousers. We suggest choosing your normal chest size for the best fit. Our model is 5”9, 165 lbs and wears a size 48.
All measurements below are in centimeters.
Jacket | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulder Width | 45.2 | 46.2 | 46.9 | 47.9 | 48.6 | 49.5 | 50.7 |
Chest | 106.5 | 109.5 | 111.5 | 114.5 | 117.5 | 120.5 | 124.5 |
Waist | 90.2 | 93.2 | 95.2 | 98.2 | 104.5 | 107.5 | 111.5 |
Back Length | 72 | 74 | 75 | 77 | 78 | 79 | 79.5 |
Sleeve Length | 59.5 | 62 | 63.5 | 64 | 64 | 64 | 64.5 |
Trouser | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 76.5 | 79.5 | 82.5 | 85.5 | 88.5 | 94 | 100 |
Front Rise | 25.8 | 26.3 | 28 | 28.5 | 28.8 | 29 | 29.5 |
Hip | 97.5 | 100.6 | 103.6 | 106.7 | 111.1 | 115.8 | 119.8 |
Thigh | 28.6 | 29.5 | 30.5 | 31.4 | 32.8 | 34.1 | 35.1 |
Knee Width | 22.5 | 23.1 | 23.9 | 24.7 | 25.8 | 26.9 | 27.8 |
Inseam | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
Leg Opening | 19.7 | 19.7 | 20.2 | 20.2 | 20.7 | 21 | 21 |
*Thigh is 12cm under crotch
*Knee width is 33cm under crotch
*Leg opening is 21cm from bottom